| SYSTEMIMAGER CLUSTER REGISTER | |
|
Total registered clusters: 40 Average Clock Speed: 2.49 GHz Total CPUs: 23617 Total FLOPS (Rpeak): 128.85 TFLOPS |
|
| Id |
Name | Owner | Location | CPU | GHz | Nodes | CPUs | Rmax (GFLOPS) | Rpeak (GFLOPS) | RAM/Node (GB) | Network | SI Version | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 (details) | Aslan | Department of Chemistry, MIT | Cambridge, MA | Intel Xeon | 2.4 | 15 | 120 | 0 | 576 | 16 | Gigabit | 4.0.2 | Ubuntu 10.04 |
41 (details) | hpc | Département Expertise pour la Recherche, Direction Informatique, Université de Strasbourg | Strasbourg, France | AMD Opteron | 2.7 | 150 | 2400 | 0 | 12960 | 8 | IB 4x | 4.6.1 | CENTOS5 |
40 (details) | Ubu Cluster | Georg F. Bolz | Frankfurt, Hessen, Germany | Intel Pentium III | 0.7 | 4 | 8 | 0 | 5.6 | 0.5 | 100Mbps | 4.0.0 | Ubuntu 8.04 LTS |
39 (details) | CHINFO | UNIPD Dipartimento di Scienze Chimiche | Italy | Intel Core 2 Quad CPU Q9400 @2.66GHz | 2.66 | 32 | 128 | 0 | 0 | 2 | Gigabit | 4.1.6 | Ubuntu 8.10- Intrepid Ibex |
38 (details) | AIMS | African Institute for Mathematical Sciences | Muizenberg, Cape Town, South Africa | Intel Core 2 Solo | 3 | 125 | 250 | 0 | 3000 | 4 | 100Mbps | 4.1.6 | Ubuntu 9.04 |
37 (details) | AIMS | African Institute for Mathematical Sciences | Muizenberg, Cape Town, South Africa | Intel Core 2 Solo | 3 | 125 | 250 | 0 | 3000 | 4 | 100Mbps | 4.1.6 | Ubuntu 9.04 |
36 (details) | GODAMS | Genome/GFF Organized-Data Analysis and Mining System | Chiayi City , Taiwan | ATOM 230 | 1.6 | 12 | 12 | 0 | 0 | 2 | draff n | pending | Fedora 11 |
35 (details) | sigma | EMBL-Biocomputing, Bork Group | Heidelberg, Germany | Intel Xeon E5345 | 2.33 | 17 | 136 | 0 | 0 | 16 | Gigabit | 4.1.4 | CentOS 5 |
34 (details) | Phoenix | ASL | Hyderabad | Intel Xeon, 5100 series | 3 | 16 | 64 | 0 | 768 | 4 | Gigabit | 3.6.3 | Debian4 |
33 (details) | SCILX | D.I.S.Co. - Departement of Informatics, Systems and Communication - University of Milano-Bicocca | Milan, Italy | AMD Athlon MP | 2 | 20 | 40 | 0 | 0 | 1 | SCI | 4.0.2 | Debian4 |
32 (details) | Render Farm | Rainmaker Animation | Vancouver, BC, Canada | Intel Xeon | 3.33 | 400 | 3200 | 0 | 21312 | 16 | Gigabit | 3.8.2 | CENTOS5 |
31 (details) | Trusted ILLIAC | Coordinated Science Laboratory, University of Illinois | Urbana, IL, USA | AMD Opteron | 2.2 | 256 | 512 | 1700 | 2252.8 | 2 | IB 4x | 4.1.6 | Debian4 |
30 (details) | physics-server | Physics Department | Corvallis, OR, USA | Intel Core 2 Duo | 3.1 | 35 | 35 | 0 | 434 | 1 | 100Mbps | 4.1.6 | SUSE10.3 |
28 (details) | CEES-Opteron Cluster | Center for Computational Earth and Environmental Sciences | Stanford, CA USA | AMD Opteron | 2.4 | 64 | 128 | 0 | 614.4 | 8 | IB 4x | 4.1.2 | CENTOS5 |
27 (details) | Daily Bugle | Safemed, Inc | San Diego, CA | Intel Xeon | 3 | 2 | 2 | 0 | 12 | 2 | 100Mbps | 2.13 | RHEL5 |
26 (details) | LittleCluster | Dept of Earth and Atmospheric Sciences, Cornell University | Ithaca, NY | Intel Core 2 Duo | 2.4 | 4 | 16 | 0 | 153.6 | 8 | Gigabit | 4.1.2 | Ubuntu 8.04 |
24 (details) | ENG-Grid | Computational Simulation Facility, Boston University Biomedical Engineering | Boston, MA, USA | Opteron, Xeon, and Core 2 | 2.2 | 131 | 274 | 459.2 | 0 | 2.2 | Ethernet 1Gb and 100Mb | 4.0.2 | CENTOS5 |
23 (details) | candi | Algorithmics Lab, Montefiore Institute, University of Liège | Liège, Belgium | Intel Pentium 4 | 3.06 | 56 | 56 | 0 | 342.72 | 1 | 100Mbps | 4.0.2 | Ubuntu 8.04 |
22 (details) | ACTO | Grupo de Física Estadística | Granada, Spain | Intel Pentium 4 | 2 | 18 | 18 | 0 | 72 | 0.5 | 100Mbps | 4.0.2 | SUSE11 |
21 (details) | iSCF | University of Namur | Namur, Belgium | Intel Xeon X5460 | 3.16 | 58 | 464 | 0 | 0 | 16 | Gigabit | 3.6.3 | Debian4 |
20 (details) | Discovery | Dartmouth College | Hanover, NH | AMD Athlon 64 | 2.4 | 91 | 364 | 0 | 1747.2 | 8 | IB 4x | 2.0.3 | RHEL5 |
19 (details) | Niflheim | Technical University of Denmark / Department of Physics | Kongens Lyngby, Denmark | AMD Opteron | 2.6 | 338 | 1352 | 0 | 7030.4 | 8 | Gigabit | 3.6.3 | CENTOS4 |
18 (details) | Tajinaste | SAII, La Laguna University | La Laguna, S/C de Tenerife, Spain | AMD Opteron | 2.1 | 7 | 28 | 77 | 117.6 | 4 | Gigabit | 4.0.2 | CENTOS5 |
17 (details) | CRESCO HPC Section#2 | ENEA/FIM, Centro Ricerche Portici | Portici (Napoli) Italia | Xeon E5345 | 2.33 | 256 | 2048 | 14 | 0 | 16 | Infiniband 4xDDR | 4.0.2 | RHEL5 |
16 (details) | Beomeca | Department of Mechanical Engineering | Cagliari, Italy | AMD Athlon 64 | 2.6 | 4 | 8 | 0 | 41.6 | 2 | Gigabit | 4.0.0 | Debian4 |
15 (details) | MCAS | Michigan City Area Schools | Michigan City, Indiana | Intel Core 2 Duo | 3 | 3500 | 3500 | 0 | 42000 | 1 | Gigabit | 4.1.6 | Ubuntu 8.04, 8.10 |
14 (details) | Taylor | Mechanical Engineering - Wright State University | Dayton, OH, USA | AMD Athlon 64 | 2.4 | 92 | 92 | 0 | 441.6 | 1 | Gigabit | 3.8.2 | FC2 |
13 (details) | CEES-Xeon Cluster | Center for Computational Earth & Environmental Sciences | Stanford, CA USA | Intel Xeon | 3.06 | 32 | 64 | 0 | 391.68 | 4 | Gigabit | 4.0.2 | CENTOS5 |
12 (details) | Biocluster | Bioinformatics, University of California Riverside | Riverside, CA, USA | Intel Xeon, E5420 | 2.4 | 32 | 256 | 0 | 0 | 16 | InfiniBand 4X DDR (20 Gb/sec) | 4.1.6 | Debian4 |
11 (details) | Dalai and Maya Clusters | Harvard Medical School | Boston, MA | Intel Xeon, MP | 2.8 | 62 | 248 | 0 | 1388.8 | 8 | Gigabit | 3.8.2 | Ubuntu 7.04 + OpenSUSE 10.2 |
10 (details) | PAC | Structural Bioinformatics, Institute for Research in Biomedicine | Barcelona, Catalonia, Spain | AMD Opteron | 2.2 | 12 | 24 | 0 | 105.6 | 2 | Gigabit | 4.0.2 | SUSE10.3 |
9 (details) | PRISM | College of Science & Mathematics | Auburn, AL, USA | AMD Athlon MP | 1.65 | 46 | 92 | 0 | 0 | 1 | Gigabit | 4.1.2 | RHEL5 |
8 (details) | CEIN Cluster | Center of Excellence in Integrated Nanotools | Edmonton, Alberta, Canada | AMD Opteron | 2.4 | 85 | 340 | 0 | 1632 | 8 | Gigabit | 4.1.2 | SL4 |
7 (details) | OSU-COM | cnrs | Marseille France | Intel Core Duo | 1.8 | 32 | 64 | 0 | 230.4 | 2 | 100Mbps | 4.1.2 | Debian4 |
6 (details) | Recon | CAMH | Toronto,ON,Canada | Intel Xeon | 2.8 | 17 | 34 | 0 | 190.4 | 2 | Gigabit | 3.8.2 | SUSE10.2 |
5 (details) | flo | iut info | orleans | Intel Core Duo | 2.2 | 4 | 8 | 0 | 35.2 | 1 | 100Mbps | 4.1.2 | Debian4 |
4 (details) | OPIs | Princeton Plasma Physics Lab, Princeton University | Princeton, NJ | various x86 | 2 | 18 | 18 | 0 | 0 | 2 | Gigabit | 4.0.2 | RHEL4 |
3 (details) | HAL | DQ-FCT, UNL | Lisboa, Portugal | AMD Athlon 64 | 2.8 | 61 | 244 | 0 | 1366.4 | 2 | Gigabit | 4.0.2 | SUSE10.3 |
2 (details) | Lisa | SARA Computing and Networking Services | Amsterdam, Noord-Holland, Netherlands | Intel Xeon and quad-core Xeon | 3.4 | 800 | 1600 | 0 | 0 | 2 | IB 4x | 4.0.2 | Debian4 |
1 (details) | BCX | CINECA | Casalecchio di Reno, Bologna, Italy | AMD Opteron | 2.6 | 1280 | 5120 | 15760 | 26624 | 8 | IB 4x | 4.0.2 | RHEL5 |
| Id | Name | Owner | Location | CPU | GHz | Nodes | CPUs | Rmax (GFLOPS) | Rpeak (GFLOPS) | RAM/Node (GB) | Network | SI Version | OS |
Back to Cluster Register
Back to Cluster Map